Roles and permissions
In Adriel Workspaces, users have roles that make sure each member has the relevant level of access they need for each feature and ad account. You can give members the roles - Admin, View&edit, View only - based on which permissions you wish to grant them:
Category | Permissions | Admin |
View & edit |
View only | |
---|---|---|---|---|---|
Settings | Workspace | Delete Workspace | ✅ | ❌ | ❌ |
Edit Workspace name | ✅ | ❌ | ❌ | ||
Team | Create/Edit/Delete Teams | ✅ | ❌ | ❌ | |
Account | Invite/Remove users to the Workspace | ✅ | ❌ | ❌ | |
Change Workspace users’ roles | ✅ | ❌ | ❌ | ||
Payment | Add billing card | ✅ | ✅ | ✅ | |
Delete billing card | ✅ | ✅ | ✅ | ||
View billing history | ✅ | ❌ | ❌ | ||
Dashboard | Folder | View the whole list of the titles | ✅ | ✅ | ✅ |
Edit the can-view member settings | ✅ | ☑️ | ❌ | ||
Move folders | ☑️ | ☑️ | ❌ | ||
Create a new folder | ✅ | ✅ | ❌ | ||
View(Page) | View the whole list of the titles | ✅ | ✅ | ✅ | |
View the contents | ☑️ | ☑️ | ☑️ | ||
Create a new view | ✅ | ✅ | ❌ | ||
Duplicate views | ☑️ | ☑️ | ❌ | ||
[Snapshot] Use Snapshot feature | ☑️ | ☑️ | ☑️ | ||
[Share] Share view’s URLs | ☑️ | ☑️ | ☑️ | ||
[Style] Edit dashboard style settings | ☑️ | ☑️ | ❌ | ||
[Filter] Edit filter settings | ☑️ | ☑️ | ❌ | ||
[Widget] Add/Edit/Delete widgets | ☑️ | ☑️ | ❌ | ||
[Export] Download pdf/csv files | ☑️ | ☑️ | ☑️ | ||
Automation Settings | View Settings | ✅ | ✅ | ❌ | |
Create/Edit Alarm | ✅ | ✅ | ❌ | ||
Newsfeed | View Newsfeed | ✅ | ✅ | ✅ | |
Campaigns | Create new campaigns | ✅ | ✅ | ❌ | |
Edit campaigns | ✅ | ✅ | ❌ | ||
Delete campaigns | ✅ | ❌ | ❌ | ||
Search campaigns | ✅ | ✅ | ✅ | ||
Connections | DataSource | Add new data sources | ✅ | ✅ | ☑️ |
Reconnect, Delete data sources | ☑️ | ☑️ | ❌ | ||
Edit the can-view member settings | ✅ | ☑️ | ❌ | ||
View the list of the data sources | ☑️ | ☑️ | ☑️ | ||
View the data from the data source | ☑️ | ☑️ | ☑️ |
* Note
- One user can have one role in the workspace
- ☑️ : Only if the user has permissions for each datasoure or folder
- For detailed permissions per role on the folder and datasource level, please refer to the links below.
1) Folder level
-
Admin: The highest-level permissions set in a workspace. Admins have administrative permissions for the workspace and all the folders in the workspace.
- The Admin role can only be granted by existing Admins.
- Multiple users can be Admins.
- However, each organization must have at least one Admin.
- We recommend limiting the number of Admins in a workspace.
- The workspace creator is assigned the Admin role by default.
-
View&edit:
-
View&edit members can create and save Adriel campaigns and dashboards. They can also share their saved pages, along with pages to which they have permission.
-
View&edit members cannot manage team member roles.
-
-
View only: View-only members are the invited Workspace members but cannot change any settings for the Workspace.
Controlling access to ad accounts
After you have added members to your workspace, you can control their access by ad account level. You can choose the specific ad accounts you wish to allow each member to access. Account-based permissions help you protect your data, especially when you are working with external partners and agencies.
Find out more about How to control campaign visibility for each member.